Moss Golems season two opens
Ana Petrescu · · 1 min read
Ranked by clean sales volume in dollars. We read the sales on Ethereum, Base, Polygon, Immutable and Solana, and rank a collection once we have read its history. Sales our rules mark as suspect are left out.
| # | Collection | Chain | Volume | Change | Sales | Buyers | Avg. sale | Floor | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CryptoPunks Ethereum | Ethereum | $1.8M▲ 29.1%15 sales | ▲ 29.1% | 15 | 11 | $121.1K | 31.27 ETH0.0% | |
| 2 | Credits Ethereum | Ethereum | $1.3M▲ 50.1%20,225 sales | ▲ 50.1% | 20,225 | 877 | $65.76 | No floor | |
| 3 | Guild of Guardians Heroes Immutable | Immutable | $1.2M▼ 17.0%882 sales | ▼ 17.0% | 882 | 515 | $1,328 | No floor | |
| 4 | Bored Ape Yacht Club Ethereum | Ethereum | $1.1M▼ 5.4%77 sales | ▼ 5.4% | 77 | 52 | $13.7K | 5.67 ETH▼ 4.6% | |
| 5 | Argonauts Ethereum | Ethereum | $886.6K▼ 59.9%348 sales | ▼ 59.9% | 348 | 196 | $2,548 | No floor | |
| 6 | Pudgy Penguins Ethereum | Ethereum | $570.8K▼ 81.5%95 sales | ▼ 81.5% | 95 | 61 | $6,008 | 2.46 ETH▼ 1.0% | |
| 7 | Mutant Ape Yacht Club Ethereum | Ethereum | $412.5K▲ 4.6%196 sales | ▲ 4.6% | 196 | 128 | $2,105 | 0.77 ETH▼ 4.5% | |
| 8 | Statements Ethereum | Ethereum | $383.3K▲ 266.6%67 sales | ▲ 266.6% | 67 | 43 | $5,721 | No floor | |
| 9 | Guild of Guardians Avatars Immutable | Immutable | $314.7K▼ 22.6%122 sales | ▼ 22.6% | 122 | 122 | $2,579 | No floor | |
| 10 | identity.md Ethereum | Ethereum | $226K▼ 59.6%69 sales | ▼ 59.6% | 69 | 45 | $3,276 | No floor | |
| 11 | Milady Maker Ethereum | Ethereum | $212.1K▲ 7.9%116 sales | ▲ 7.9% | 116 | 70 | $1,828 | 0.699 ETH▲ 1.5% | |
| 12 | Azuki Ethereum | Ethereum | $157.8K▼ 20.1%106 sales | ▼ 20.1% | 106 | 57 | $1,489 | 0.579 ETH▲ 7.5% | |
| 13 | Cambria Charters Ethereum | Ethereum | $151.4K▼ 16.7%750 sales | ▼ 16.7% | 750 | 255 | $202 | No floor | |
| 14 | Lil Pudgys Ethereum | Ethereum | $121.5K▼ 75.3%206 sales | ▼ 75.3% | 206 | 117 | $590 | 0.237 ETH▼ 1.3% | |
| 15 | Invisible Friends Ethereum | Ethereum | $114.5K▲ 1,966%146 sales | ▲ 1,966% | 146 | 95 | $784 | No floor | |
| 16 | Good Vibes Club Ethereum | Ethereum | $104.3K▲ 89.1%158 sales | ▲ 89.1% | 158 | 49 | $660 | No floor | |
| 17 | Claus Ethereum | Ethereum | $93.2K▼ 70.0%40 sales | ▼ 70.0% | 40 | 24 | $2,330 | No floor | |
| 18 | VeeFriends Ethereum | Ethereum | $87.8K▼ 30.9%16 sales | ▼ 30.9% | 16 | 11 | $5,486 | 1.19 ETH▼ 7.7% | |
| 19 | Liberty Cats Polygon | Polygon | $79.4K▲ 159.5%12 sales | ▲ 159.5% | 12 | 10 | $6,616 | No floor | |
| 20 | Doodles Ethereum | Ethereum | $77.6K▲ 41.7%127 sales | ▲ 41.7% | 127 | 67 | $611 | 0.262 ETH▲ 2.5% | |
| 21 | GLHF Ethereum | Ethereum | $68.7K▲ 2,025%107 sales | ▲ 2,025% | 107 | 42 | $642 | No floor | |
| 22 | Normies Ethereum | Ethereum | $60.8K▼ 35.1%94 sales | ▼ 35.1% | 94 | 30 | $646 | 0.254 ETH▲ 4.6% | |
| 23 | Moonbirds Ethereum | Ethereum | $57.2K▼ 8.9%59 sales | ▼ 8.9% | 59 | 29 | $970 | No floor | |
| 24 | JPEG Frens Ethereum | Ethereum | $47.5K▲ 39.1%978 sales | ▲ 39.1% | 978 | 144 | $48.61 | No floor | |
| 25 | Otherside Koda Ethereum | Ethereum | $47.4K▼ 37.5%31 sales | ▼ 37.5% | 31 | 22 | $1,528 | 0.53 ETH▼ 3.6% | |
| 26 | CloneX Ethereum | Ethereum | $44.8K▲ 9.0%126 sales | ▲ 9.0% | 126 | 55 | $356 | No floor | |
| 27 | Creepz Ethereum | Ethereum | $42.2K▼ 13.2%120 sales | ▼ 13.2% | 120 | 52 | $352 | 0.14 ETH▲ 0.9% | |
| 28 | Art Blocks (0x059e…ac3a) Ethereum | Ethereum | $39.8K▲ 59.4%10 sales | ▲ 59.4% | 10 | 10 | $3,978 | No floor | |
| 29 | BitMON Ethereum | Ethereum | $37.1K▼ 30.8%392 sales | ▼ 30.8% | 392 | 50 | $94.61 | No floor | |
| 30 | Nakamigos Ethereum | Ethereum | $36.5K▼ 26.2%132 sales | ▼ 26.2% | 132 | 54 | $276 | 0.097 ETH▼ 1.8% | |
| 31 | Terraforms Ethereum | Ethereum | $36K▲ 116.0%46 sales | ▲ 116.0% | 46 | 26 | $784 | No floor | |
| 32 | Original Blokyz EthereumSuspect volume 24% | Ethereum | $32.7K$43.1K with suspect▼ 36.0%206 sales | ▼ 36.0% | 206 | 61 | $159 | No floor | |
| 33 | V1 CryptoPunks (Wrapped) Ethereum | Ethereum | $30.8K▼ 55.3%7 sales | ▼ 55.3% | 7 | 7 | $4,402 | 1.66 ETH0.0% | |
| 34 | Moriusa Ethereum | Ethereum | $26.7K▲ 25.8%33 sales | ▲ 25.8% | 33 | 25 | $810 | No floor | |
| 35 | Opepen Edition EthereumSuspect volume 40% | Ethereum | $25.7K$42.7K with suspect▼ 20.2%139 sales | ▼ 20.2% | 139 | 41 | $185 | No floor | |
| 36 | Redacted Remilio Babies Ethereum | Ethereum | $24.7K▼ 56.7%82 sales | ▼ 56.7% | 82 | 38 | $301 | No floor | |
| 37 | Checks EthereumSuspect volume 36% | Ethereum | $22.5K$35.2K with suspect▲ 76.3%54 sales | ▲ 76.3% | 54 | 33 | $417 | No floor | |
| 38 | Otherdeed Expanded Ethereum | Ethereum | $21.4K▼ 21.3%115 sales | ▼ 21.3% | 115 | 64 | $186 | No floor | |
| 39 | mfer Ethereum | Ethereum | $20.7K▼ 29.3%45 sales | ▼ 29.3% | 45 | 20 | $461 | No floor | |
| 40 | Art Blocks EthereumSuspect volume 84% | Ethereum | $19.1K$120.4K with suspect▼ 41.6%151 sales | ▼ 41.6% | 151 | 63 | $126 | No floor | |
| 41 | Project AEON Ethereum | Ethereum | $19K▼ 15.4%18 sales | ▼ 15.4% | 18 | 13 | $1,056 | No floor | |
| 42 | Quirkies Ethereum | Ethereum | $18.4K▼ 62.2%8 sales | ▼ 62.2% | 8 | 7 | $2,303 | No floor | |
| 43 | Habbo Clothes ImmutableSuspect volume 60% | Immutable | $15.8K$39.5K with suspect▲ 38.4%5,995 sales | ▲ 38.4% | 5,995 | 737 | $2.63 | No floor | |
| 44 | GRiBBiTS Base | Base | $14.8K▲ 103.4%59 sales | ▲ 103.4% | 59 | 35 | $252 | No floor | |
| 45 | The Ape Society Ethereum | Ethereum | $14.8K▼ 79.0%60 sales | ▼ 79.0% | 60 | 26 | $246 | No floor | |
| 46 | Trace Ethereum | Ethereum | $14.8K▼ 67.4%625 sales | ▼ 67.4% | 625 | 175 | $23.61 | No floor | |
| 47 | VeeFriends Series 2 Ethereum | Ethereum | $14.1K▼ 14.1%59 sales | ▼ 14.1% | 59 | 25 | $239 | No floor | |
| 48 | Meebits Ethereum | Ethereum | $11.7K▼ 69.6%17 sales | ▼ 69.6% | 17 | 9 | $687 | No floor | |
| 49 | Elemental Ethereum | Ethereum | $10.6K▼ 67.4%69 sales | ▼ 67.4% | 69 | 46 | $154 | No floor | |
| 50 | PudgyPresent Ethereum | Ethereum | $10K▼ 84.8%47 sales | ▼ 84.8% | 47 | 26 | $213 | No floor | |
| 51 | TROLLS Ethereum | Ethereum | $10K▼ 15.5%103 sales | ▼ 15.5% | 103 | 44 | $97.15 | No floor | |
| 52 | Habbo Furni ImmutableSuspect volume 52% | Immutable | $10K$21K with suspect▲ 75.3%13,554 sales | ▲ 75.3% | 13,554 | 599 | $0.738 | No floor | |
| 53 | fwogs Ethereum | Ethereum | $9,597▼ 53.3%171 sales | ▼ 53.3% | 171 | 93 | $56.12 | No floor | |
| 54 | Chimpers Ethereum | Ethereum | $9,552▼ 74.8%5 sales | ▼ 74.8% | 5 | 5 | $1,910 | No floor | |
| 55 | The Sandbox LAND (Polygon) Polygon | Polygon | $9,350▲ 444.7%124 sales | ▲ 444.7% | 124 | 26 | $75.4 | No floor | |
| 56 | Rektguy Ethereum | Ethereum | $8,744▼ 46.3%25 sales | ▼ 46.3% | 25 | 19 | $350 | No floor | |
| 57 | OK COMPUTERS Base | Base | $7,049▲ 353.2%70 sales | ▲ 353.2% | 70 | 24 | $101 | No floor | |
| 58 | Shredding Sassy BaseSuspect volume 21% | Base | $4,609$5,811 with suspect▲ 417.8%35 sales | ▲ 417.8% | 35 | 15 | $132 | No floor | |
| 59 | Regenerates Base | Base | $3,470▼ 60.0%22 sales | ▼ 60.0% | 22 | 17 | $158 | No floor | |
| 60 | VRNouns Base | Base | $2,302▲ 140.0%64 sales | ▲ 140.0% | 64 | 28 | $35.97 | No floor | |
| 61 | Kemonokaki Base | Base | $1,210▲ 39.4%71 sales | ▲ 39.4% | 71 | 30 | $17.05 | No floor | |
| 62 | Base | $1,193▼ 19.1%53 sales | ▼ 19.1% | 53 | 48 | $22.51 | No floor | ||
| 63 | Base | $1,008New76 sales | New | 76 | 76 | $13.26 | No floor | ||
| 64 | Loopers Base | Base | $917▼ 19.9%81 sales | ▼ 19.9% | 81 | 29 | $11.32 | No floor | |
| 65 | DX Terminal Base | Base | $844▼ 57.5%211 sales | ▼ 57.5% | 211 | 27 | $4 | No floor | |
| 66 | based punks Base | Base | $710▲ 20.9%9 sales | ▲ 20.9% | 9 | 6 | $78.92 | No floor | |
| 67 | DarkNOUNs Base | Base | $700▲ 193.8%8 sales | ▲ 193.8% | 8 | 5 | $87.55 | No floor | |
| 68 | Bario Punks Base | Base | $658▼ 43.5%33 sales | ▼ 43.5% | 33 | 5 | $19.93 | No floor | |
| 69 | Clash of Coins Buildings Series 2 BaseSuspect volume 49% | Base | $480$935 with suspect▼ 44.1%659 sales | ▼ 44.1% | 659 | 57 | $0.729 | No floor | |
| 70 | The Warplets Base | Base | $342▼ 55.1%106 sales | ▼ 55.1% | 106 | 30 | $3.22 | No floor | |
| 71 | TheYoukies Base | Base | $308▲ 10.5%9 sales | ▲ 10.5% | 9 | 6 | $34.18 | No floor | |
| 72 | Trump Digital Trading Cards Series 2 PolygonSuspect volume 0% | Polygon | $299$299 with suspect▼ 44.3%53 sales | ▼ 44.3% | 53 | 9 | $5.65 | No floor | |
| 73 | Based Minis Base | Base | $234▼ 53.8%16 sales | ▼ 53.8% | 16 | 13 | $14.61 | No floor | |
| 74 | Based Ape Gang Base | Base | $212▼ 68.8%8 sales | ▼ 68.8% | 8 | 5 | $26.49 | No floor | |
| 75 | Cambrilio Base | Base | $211▼ 92.2%21 sales | ▼ 92.2% | 21 | 11 | $10.03 | No floor | |
| 76 | Base | $189▼ 11.7%75 sales | ▼ 11.7% | 75 | 7 | $2.52 | No floor | ||
| 77 | Sunflower Land PolygonSuspect volume 90% | Polygon | $180$1,853 with suspect▲ 26.6%28 sales | ▲ 26.6% | 28 | 23 | $6.42 | No floor | |
| 78 | Clash of Coins: Agentic Passes BaseSuspect volume 31% | Base | $170$244 with suspect▼ 15.5%11 sales | ▼ 15.5% | 11 | 8 | $15.42 | No floor | |
| 79 | Topps NFTs PolygonSuspect volume 98% | Polygon | $6.49$386 with suspect▼ 12.3%40 sales | ▼ 12.3% | 40 | 4 | $0.162 | No floor |
Source: our NFT sales index · Updated 12:49 UTC
Too few in this period to rank fairly.
We show figures only for sales we have fully read. How we count
Ana Petrescu · · 1 min read
Ana Petrescu · · 1 min read
Ana Petrescu · · 1 min read